# | Node | Version | Ping |
---|---|---|---|
1 | 164.68.102.153:54400 | /EPGC Core:3.0.5.1/ | 1ms |
2 | 134.255.218.45:33186 | /EPGC Core:3.0.5.1/ | 22ms |
3 | 173.249.5.205:29442 | /EPGC Core:3.0.5.1/ | 24ms |
4 | 176.223.129.252:29442 | /EPGC Core:3.0.5.1/ | 37ms |
5 | 109.235.67.68:29442 | /EPGC Core:3.0.5.1/ | 39ms |
6 | 167.86.94.164:29442 | /EPGC Core:3.0.5.1/ | 51ms |
7 | 8.9.6.254:54546 | /EPGC Core:3.0.5/ | 175ms |
8 | 149.28.34.121:48646 | /EPGC Core:3.0.5/ | 177ms |
9 | 45.76.63.148:29442 | /EPGC Core:3.0.5/ | 206ms |
10 | 173.199.119.55:56972 | /EPGC Core:3.0.5.1/ | 232ms |
addnode=164.68.102.153:54400 addnode=134.255.218.45:33186 addnode=173.249.5.205:29442 addnode=176.223.129.252:29442 addnode=109.235.67.68:29442 addnode=167.86.94.164:29442 addnode=8.9.6.254:54546 addnode=149.28.34.121:48646 addnode=45.76.63.148:29442 addnode=173.199.119.55:56972