Encocoinplus pos mining statistics

Today is Friday, April 23, 2021
Average POS input
35.48767951
Please note: This is last 1000 blocks inputs
Average wait time
23 d 23 h 25 min 28 sec
Average reward
0.00860000
Encocoinplus POS rewards last 1000 blocks
Encocoinplus POS rewards last 100 blocks list
#Block heightAddressInput spend (EPG)Output splitReward (EPG)Wait time
131019443.7096970910.00212 h 45 min 45 sec
23101931.20210.0028 d 9 h 29 min 45 sec
33101921.210.0029 d 8 h 30 min
43101911.20610.00247 d 16 h 20 min 30 sec
53101901.210.00247 d 13 h 49 min 45 sec
63101891.210.00244 d 8 h 33 min 15 sec
73101881.20610.00214 d 2 h 30 min
83101871.210.00217 d 3 h 18 min 15 sec
93101861.20210.00262 d 5 h 23 min 45 sec
103101851.20210.0029 d 23 h 33 min
113101841.210.00276 d 1 h 51 min 30 sec
123101831.210.00224 d 3 h 2 min 30 sec
133101821.210.0022 d 21 h 11 min
143101811.210.0024 d 36 min 30 sec
153101801.210.0028 d 11 min 30 sec
163101791.210.00211 d 23 h 49 min 45 sec
173101781.210.00227 d 13 h 41 min 15 sec
183101771.20210.00215 d 3 h 59 min 15 sec
193101761.20210.00221 d 5 h 42 min 45 sec
203101751.210.00240 d 16 h 41 min 15 sec
213101741.210.00210 d 16 h 20 min
223101731.20410.00221 d 1 h 15 min 15 sec
233101721.20610.00213 d 20 h 10 min
243101711.210.00271 d 19 h 48 min 15 sec
253101701.20210.00269 d 16 h 25 min 15 sec
263101691.20610.00273 d 22 h 6 min 30 sec
273101681.20210.0024 d 8 h 40 min
283101671.210.00267 d 22 h 37 min 30 sec
293101661.20410.0024 d 19 h 16 min 30 sec
303101651.20210.00210 d 4 h 21 min 15 sec
313101641.210.0023 d 21 h 32 min 45 sec
323101631.20210.0022 d 19 h 55 min
333101621.20410.00212 d 1 h 46 min 15 sec
343101611.20210.0028 d 15 h 21 min 45 sec
353101601.20810.00219 d 1 h 51 min 45 sec
363101591.20810.00256 d 15 min 15 sec
373101581.210.0029 d 17 h 6 min 15 sec
383101571.210.00236 d 16 h 21 min
393101561.20410.00267 d 56 min 30 sec
403101551.210.00279 d 15 h 38 min 45 sec
413101541.210.00213 d 8 h 13 min
423101531.210.00232 d 15 h 58 min 15 sec
433101521.20610.0023 d 15 h 12 min
443101511.210.0025 d 19 h 20 min 15 sec
453101501.20410.0027 d 23 h 53 min 45 sec
463101491.20410.00218 d 16 h 35 min
473101481.20410.00235 d 14 h 57 min
483101471.20210.00276 d 14 h 10 min
493101461.20410.00211 d 14 h 37 min
503101451.20610.00221 d 3 h 39 min
513101441.210.00239 d 12 h 53 min 45 sec
523101431.20410.0025 d 23 h 55 min 15 sec
533101421.210.00241 d 20 h 40 min
543101411.20810.0025 d 22 h 10 min 30 sec
553101401.2110.00224 d 19 h 17 min 45 sec
563101391.20210.00263 d 11 h 54 min 15 sec
573101381.210.00236 d 23 h 50 min 45 sec
58310137100.35610.00213 h 40 min 15 sec
593101361.210.00227 d 9 h 9 min 45 sec
603101351.20610.00249 d 16 h 8 min 45 sec
613101341.20210.00212 d 22 h 18 min 30 sec
623101331.210.00231 d 47 min 30 sec
633101321.210.0022 d 19 h 58 min
643101311.210.0029 h 39 min 45 sec
653101301.20410.00227 d 4 h 31 min 15 sec
663101291.20410.00227 d 6 h 54 min 45 sec
673101281.210.0026 d 15 h 43 min 30 sec
683101271.20210.0025 d 12 h 38 min 45 sec
693101261.20810.00242 d 23 h 2 min 45 sec
703101251.210.00214 d 21 min 15 sec
713101241.20210.00214 d 6 h 8 min 15 sec
723101231.20610.00218 d 11 h 46 min 45 sec
733101221.01210.0027 d 15 h 38 min 15 sec
743101211.20410.00231 d 6 h 23 min
753101201.20610.00218 d 2 h 20 min
763101191.210.00237 d 8 h 39 min 15 sec
773101181.20410.00212 d 2 h 48 min 30 sec
783101171.21210.00211 d 10 min 30 sec
793101161.210.00234 d 16 h 8 min 15 sec
803101151.2110.0026 d 9 h 35 min 45 sec
813101141.20210.00210 d 11 h 51 min 30 sec
823101131.20410.002153 d 22 h 15 min
833101121.21410.00236 d 22 h 6 min
843101111.20210.00247 d 4 h 22 min 30 sec
853101101.22610.00214 d 7 h 52 min 45 sec
863101091.20410.00222 d 15 h 47 min
873101081.22610.00226 d 17 h 24 min 45 sec
883101071.20210.00266 d 14 h 45 min 45 sec
893101061.210.0022 d 23 h 8 min 30 sec
903101051.22210.00237 d 50 min 30 sec
913101041.210.00212 d 6 h 37 min 15 sec
923101031.210.00216 d 6 h 58 min 45 sec
933101021.23210.00214 d 1 h 25 min
943101011.22810.00227 d 5 h 57 min 45 sec
953101001.20810.00236 d 6 h 52 min 45 sec
963100991.210.00249 d 13 h 30 min 45 sec
973100981.20410.00229 d 9 h 14 min 30 sec
983100971.20210.00223 d 18 h 41 min
993100961.22210.00218 d 16 h 42 min
1003100952530.2954095910.0026 h 59 min